DP BRAKES
SDP Pro-MX Sintered Brake Pads
SDP Pro-MX Sintered Brake Pads
Couldn't load pickup availability
Give your bike peak braking performance with DP Brakes brake pads
Pads have a quick break-in period so you get peak braking performance fast
DP Brakes design and materials ensure consistent, hard stops and fade-free performance
Pads give long pad life - sintered metal compounds outlast conventional organic or aramid pads
Made with DP Brakes proven sintered metal pad material
Gray-colored aluminum oxide-based ceramic material on backplate of pad keeps heat away from caliper piston and fluid in extreme conditions for fade-free performance
Excellent initial bite and feel in both wet and dry conditions
GG friction rated
Share

-
Specifications
-
Fitment
-
Part Numbers
-
Delivery
Style : SDP Pro-MX
Weight : 196 g (6,88 oz.) net wt.
Material : Copper Alloy
Weight Metric : 196 g
Weight Imperial : 6.88 oz.
Product Name : Brake Pad
Units : Set
Type : Sintered Metal
APRILIA MOTO 6.5 1979-2010, 2014-2020
APRILIA MX 125 1979-2010, 2014-2020
APRILIA PEGASO 125 1979-2010, 2014-2020
APRILIA PEGASO 600 1979-2010, 2014-2020
APRILIA PEGASO 650 Garda 1979-2010, 2014-2020
APRILIA PEGASO 650 1979-2010, 2014-2020
APRILIA RX 125 1979-2010, 2014-2020
APRILIA TUAREG 125 Rally 1979-2010, 2014-2020
APRILIA TUAREG 125 Wind 1979-2010, 2014-2020
APRILIA TUAREG 350 Wind 1979-2010, 2014-2020
APRILIA TUAREG 600 Wind 1979-2010, 2014-2020
CAGIVA W12 350 1979-2010, 2014-2020
CF MOTO UFORCE 550 4X4 1979-2010, 2014-2020
CF MOTO UFORCE 800 4X4 EPS 1979-2010, 2014-2020
CF MOTO UFORCE 800 4X4 1979-2010, 2014-2020
GAS GAS EC 250 F Cami 1979-2010, 2014-2020
KAWASAKI AR 125 A 1979-2010, 2014-2020
KAWASAKI AR 125 B 1979-2010, 2014-2020
KAWASAKI BJ 250 Estrella 1979-2010, 2014-2020
KAWASAKI GPZ 305 Belt Drive 1979-2010, 2014-2020
KAWASAKI GPZ 400 R 1979-2010, 2014-2020
KAWASAKI GPZ 400 1979-2010, 2014-2020
KAWASAKI GPZ 500 S 1979-2010, 2014-2020
KAWASAKI KDX 200 1979-2010, 2014-2020
KAWASAKI KH 100 1979-2010, 2014-2020
KAWASAKI KH 125 K 1979-2010, 2014-2020
KAWASAKI KL 250 Super Sherpa 1979-2010, 2014-2020
KAWASAKI KLE 500 1979-2010, 2014-2020
KAWASAKI KLF 300 2X4 Bayou 1979-2010, 2014-2020
KAWASAKI KLR 250 1979-2010, 2014-2020
KAWASAKI KLR 600 1979-2010, 2014-2020
KAWASAKI KLR 650 Tengai 1979-2010, 2014-2020
KAWASAKI KLR 650 1979-2010, 2014-2020
KAWASAKI KMX 125 1979-2010, 2014-2020
KAWASAKI KMX 200 1979-2010, 2014-2020
KAWASAKI KX 125 B 1979-2010, 2014-2020
KAWASAKI KX 125 C 1979-2010, 2014-2020
KAWASAKI KX 125 D 1979-2010, 2014-2020
KAWASAKI KX 125 E 1979-2010, 2014-2020
KAWASAKI KX 125 F 1979-2010, 2014-2020
KAWASAKI KX 250 1979-2010, 2014-2020
KAWASAKI KX 500 A 1979-2010, 2014-2020
KAWASAKI KX 500 B 1979-2010, 2014-2020
KAWASAKI KX 500 C 1979-2010, 2014-2020
KAWASAKI KX 500 D 1979-2010, 2014-2020
KAWASAKI KXT 250 Tecate 1979-2010, 2014-2020
KAWASAKI Z 550 F 1979-2010, 2014-2020
KAWASAKI Z 550 GT GT 1979-2010, 2014-2020
KAWASAKI ZR 550 A 1979-2010, 2014-2020
KAWASAKI ZZR 250 1979-2010, 2014-2020
KTM EGS 350 LC4 1979-2010, 2014-2020
KTM EGS 400 LC4 E 1979-2010, 2014-2020
KTM EGS 400 LC4 LSE 1979-2010, 2014-2020
KTM EGS 400 LC4 1979-2010, 2014-2020
KTM EGS 600 LC4 1979-2010, 2014-2020
KTM EGS 620 LC4 Dakar 1979-2010, 2014-2020
KTM EGS 620 LC4 1979-2010, 2014-2020
KTM EXC 125 1979-2010, 2014-2020
KTM EXC 250 1979-2010, 2014-2020
KTM EXC 300 1979-2010, 2014-2020
KTM EXC 350 LC4 Competition 1979-2010, 2014-2020
KTM EXC 350 LC4 Competition Sixdays 1979-2010, 2014-2020
KTM EXC 400 LC4 Competition 1979-2010, 2014-2020
KTM EXC 400 LC4 Competition Sixdays 1979-2010, 2014-2020
KTM EXC 400 LC4 Super Competition 1979-2010, 2014-2020
KTM EXC 400 RACING 1979-2010, 2014-2020
KTM EXC 400 1979-2010, 2014-2020
KTM EXC 600 LC4 Competition 1979-2010, 2014-2020
KTM EXC 600 LC4 Competition Sixdays 1979-2010, 2014-2020
KTM EXC 620 LC4 Competition 1979-2010, 2014-2020
KTM EXC 620 LC4 Competition Sixdays Winner 1979-2010, 2014-2020
KTM EXC 620 LC4 Dakar Competition 1979-2010, 2014-2020
KTM EXC 620 LC4 Pharaonen Rally 1979-2010, 2014-2020
KTM EXC 620 LC4 Rally 1979-2010, 2014-2020
KTM MX 125 1979-2010, 2014-2020
KTM MX 250 1979-2010, 2014-2020
KTM MX 350 1979-2010, 2014-2020
KTM MX 500 LC4 1979-2010, 2014-2020
KTM MX 500 1979-2010, 2014-2020
KTM MX 600 LC4 1979-2010, 2014-2020
KTM MXC 250 1979-2010, 2014-2020
KTM MXC 300 1979-2010, 2014-2020
KTM MXC 550 1979-2010, 2014-2020
KTM SC 350 LC4 Super Competition 1979-2010, 2014-2020
KTM SX 125 1979-2010, 2014-2020
KTM SX 250 1979-2010, 2014-2020
KTM SX 300 1979-2010, 2014-2020
KTM SX 500 1979-2010, 2014-2020
KTM SX 600 LC4 1979-2010, 2014-2020
KTM SX 620 LC4 1979-2010, 2014-2020
PEUGEOT DJANGO 125 ABS Allure 1979-2010, 2014-2020
PEUGEOT DJANGO 125 ABS Evasion 1979-2010, 2014-2020
PEUGEOT DJANGO 125 ABS S 1979-2010, 2014-2020
PEUGEOT DJANGO 125 ABS 1979-2010, 2014-2020
PEUGEOT DJANGO 125 CBS Heritage 1979-2010, 2014-2020
PEUGEOT DJANGO 125 Heritage 1979-2010, 2014-2020
SUZUKI GN 125 E 1979-2010, 2014-2020
SUZUKI GN 125 1979-2010, 2014-2020
SUZUKI GS 125 ES 1979-2010, 2014-2020
SUZUKI GSX 400 FE Katana 1979-2010, 2014-2020
SUZUKI GSX-R 50 1979-2010, 2014-2020
SUZUKI GT 80 L CHOPPER 1979-2010, 2014-2020
SUZUKI LT-A 500 F 4X4 Vinson 1979-2010, 2014-2020
SUZUKI OR 50 1979-2010, 2014-2020
SUZUKI TU 125 XT 1979-2010, 2014-2020
SUZUKI ZR 50 K 1979-2010, 2014-2020
SUZUKI ZR 50 KE X1 1979-2010, 2014-2020
SUZUKI ZR 50 KE X1E 1979-2010, 2014-2020
SUZUKI ZR 50 KE 1979-2010, 2014-2020
SUZUKI ZR 50 SKE 1979-2010, 2014-2020
SUZUKI ZR 50 SLK 1979-2010, 2014-2020
SUZUKI ZR 50 SLP 1979-2010, 2014-2020
SDP310
- Processing Time: We strive to ship all orders within 3-5 working days.
- Shipping Carriers: Depending on the size, weight, and destination of your order, we may use Royal Mail, UPS, or another reliable carrier at our discretion.
- Tracking: All shipments are tracked for your peace of mind. A tracking number will be provided via email as soon as your order has been dispatched.