Specification : CR
Units : Each
LOAD/SPEED INDEX : 56V
Product Name : Tire
Style : Sport Touring
POSITION : Front
Width_EU : 100
Tire Size_EU : 100/90R18
Rim Diameter_EU : 18
CONSTRUCTION : R (Radial)
TUBE TYPE : Tubeless
Mounting Position : Front
Tread Pattern/Model : ContiRoadAttack 3
ASPECT RATIO : 90
BMW R 100 RS 1978-1996, 2004-2022
BMW R 100 RT Classic 1978-1996, 2004-2022
BMW R 100 RT 1978-1996, 2004-2022
BMW R 65 G/S 1978-1996, 2004-2022
BMW R 65 RT 1978-1996, 2004-2022
BMW R 65 1978-1996, 2004-2022
BMW R 80 RT 1978-1996, 2004-2022
BMW R 80 1978-1996, 2004-2022
DUCATI PANTAH 500 SL 1978-1996, 2004-2022
DUCATI PANTAH 600 SL 1978-1996, 2004-2022
DUCATI PANTAH 650 SL 1978-1996, 2004-2022
LAVERDA SFC 1000 1978-1996, 2004-2022
TRIUMPH STREET TWIN 900 ABS EC1 Special Edition 1978-1996, 2004-2022
TRIUMPH STREET TWIN 900 ABS Gold Line 1978-1996, 2004-2022
TRIUMPH STREET TWIN 900 ABS 1978-1996, 2004-2022
TRIUMPH THRUXTON 865 CARB 1978-1996, 2004-2022
TRIUMPH THRUXTON 865 EFI 1978-1996, 2004-2022
YAMAHA XJ 750 F 1978-1996, 2004-2022
YAMAHA XJ 900 F 1978-1996, 2004-2022
YAMAHA XJ 900 N 1978-1996, 2004-2022