BRIDGESTONE
M101/M102 Tyre
M101/M102 Tyre
Couldn't load pickup availability
Soft Terrain Tyres
Front and rear combination designed for deep sand and bottomless mud
Maintain control and traction in adverse conditions
Rear tyre paddle-like pattern for traction in extra-soft conditions
Front tyre spike pattern to hold in soft terrain
Tube type (TT)
M-rated for speeds up to 130 km/h (81 mph)
Share

-
Specifications
-
Fitment
-
Part Numbers
-
Delivery
Mounting Position : Rear
Tyre Size_EU : 110/100-18
POSITION : Rear
CONSTRUCTION : - (Bias)
Market Segment : Off-Road
Features : NHS (Not for Highway Service)
Rim Diameter_EU : 18
Width_EU : 110
TUBE TYPE : Tube Type
ASPECT RATIO : 100
Tread Pattern/Model : Moto Cross M102
Units : Each
Sidewall : Blackwall
Product Name : Tyre
LOAD/SPEED INDEX : 64M
Style : MX
CAGIVA WMX 125 1970-2001, 2005-2025
CAGIVA WMX 250 1970-2001, 2005-2025
CZ JAWA CZ 250 513 MX 1970-2001, 2005-2025
CZ JAWA CZ 400 514 MX 1970-2001, 2005-2025
CZ JAWA SCRAMBLER CROSS 125 1970-2001, 2005-2025
CZ JAWA SCRAMBLER CROSS 380 1970-2001, 2005-2025
GAS GAS EC 125 HALLEY 1970-2001, 2005-2025
GAS GAS EC 125 RACING 1970-2001, 2005-2025
GAS GAS EC 125 SIXDAYS 1970-2001, 2005-2025
GAS GAS EC 125 1970-2001, 2005-2025
GAS GAS EC 200 E4 1970-2001, 2005-2025
GAS GAS EC 200 RACING 1970-2001, 2005-2025
GAS GAS EC 200 SIXDAYS 1970-2001, 2005-2025
GAS GAS EC 200 1970-2001, 2005-2025
GAS GAS EC 250 4T 1970-2001, 2005-2025
GAS GAS EC 250 E4 1970-2001, 2005-2025
GAS GAS EC 250 F 1970-2001, 2005-2025
GAS GAS EC 250 RACING 1970-2001, 2005-2025
GAS GAS EC 250 SIXDAYS 1970-2001, 2005-2025
GAS GAS EC 250 1970-2001, 2005-2025
GAS GAS EC 300 E4 1970-2001, 2005-2025
GAS GAS EC 300 F 1970-2001, 2005-2025
GAS GAS EC 300 NAMBOTIN 1970-2001, 2005-2025
GAS GAS EC 300 RACING 1970-2001, 2005-2025
GAS GAS EC 300 SIXDAYS 1970-2001, 2005-2025
GAS GAS EC 300 1970-2001, 2005-2025
GAS GAS EC 350 F 1970-2001, 2005-2025
GAS GAS EC 450 4T 1970-2001, 2005-2025
GAS GAS EC 450 F 1970-2001, 2005-2025
GAS GAS ENDURO 250 GP 1970-2001, 2005-2025
GAS GAS ENDURO 300 GP 1970-2001, 2005-2025
GAS GAS ENDURO ONE 1970-2001, 2005-2025
GAS GAS ENDURO TWO 1970-2001, 2005-2025
GAS GAS EX 250 F 1970-2001, 2005-2025
GAS GAS EX 250 1970-2001, 2005-2025
GAS GAS EX 300 1970-2001, 2005-2025
GAS GAS EX 350 F 1970-2001, 2005-2025
GAS GAS EX 450 F 1970-2001, 2005-2025
GAS GAS HALLEY 450 R 1970-2001, 2005-2025
GAS GAS XC 200 1970-2001, 2005-2025
GAS GAS XC 250 1970-2001, 2005-2025
GAS GAS XC 300 1970-2001, 2005-2025
HONDA CR 125 R 1970-2001, 2005-2025
HONDA CR 250 R 1970-2001, 2005-2025
HONDA CR 500 R 1970-2001, 2005-2025
HONDA CRF 250 L ABS 1970-2001, 2005-2025
HONDA CRF 250 L 1970-2001, 2005-2025
HONDA CRF 250 X 1970-2001, 2005-2025
HONDA CRF 300 L ABS 1970-2001, 2005-2025
HONDA CRF 450 L 1970-2001, 2005-2025
HONDA CRF 450 RL 1970-2001, 2005-2025
HONDA CRF 450 X 1970-2001, 2005-2025
HUSQVARNA CR 125 1970-2001, 2005-2025
HUSQVARNA CR 240 1970-2001, 2005-2025
HUSQVARNA CR 250 1970-2001, 2005-2025
HUSQVARNA CR 430 1970-2001, 2005-2025
HUSQVARNA CR 435 1970-2001, 2005-2025
HUSQVARNA CR 500 1970-2001, 2005-2025
KAWASAKI KLX 140 R F 1970-2001, 2005-2025
KAWASAKI KLX 230 R S 1970-2001, 2005-2025
KAWASAKI KLX 230 R 1970-2001, 2005-2025
KAWASAKI KX 125 B 1970-2001, 2005-2025
KAWASAKI KX 125 C 1970-2001, 2005-2025
KAWASAKI KX 125 D 1970-2001, 2005-2025
KAWASAKI KX 125 E 1970-2001, 2005-2025
KAWASAKI KX 125 F 1970-2001, 2005-2025
KAWASAKI KX 250 1970-2001, 2005-2025
KAWASAKI KX 500 A 1970-2001, 2005-2025
KAWASAKI KX 500 B 1970-2001, 2005-2025
KAWASAKI KX 500 C 1970-2001, 2005-2025
KAWASAKI KX 500 D 1970-2001, 2005-2025
KTM MX 125 1970-2001, 2005-2025
KTM MX 250 1970-2001, 2005-2025
MAICO GP 250 1970-2001, 2005-2025
MAICO GP 400 1970-2001, 2005-2025
MAICO GP 500 1970-2001, 2005-2025
MAICO MC 125 1970-2001, 2005-2025
MAICO MC 125/B 1970-2001, 2005-2025
MAICO MC 250 1970-2001, 2005-2025
MAICO MC 360 1970-2001, 2005-2025
MAICO MC 400 1970-2001, 2005-2025
MAICO MC 440 1970-2001, 2005-2025
MAICO MC 450 1970-2001, 2005-2025
MAICO MC 490 1970-2001, 2005-2025
MAICO MC 501 1970-2001, 2005-2025
SUZUKI RM 125 1970-2001, 2005-2025
SUZUKI RM 250 1970-2001, 2005-2025
SUZUKI RM-Z 250 E 1970-2001, 2005-2025
SUZUKI RM-Z 450 E 1970-2001, 2005-2025
SUZUKI RMX 450 Z 1970-2001, 2005-2025
YAMAHA TT-R 230 1970-2001, 2005-2025
YAMAHA WR 125 R 1970-2001, 2005-2025
YAMAHA WR 250 F 1970-2001, 2005-2025
YAMAHA WR 250 R 1970-2001, 2005-2025
YAMAHA WR 450 F 1970-2001, 2005-2025
YAMAHA YZ 125 1970-2001, 2005-2025
YAMAHA YZ 250 1970-2001, 2005-2025
79408
- Processing Time: We strive to ship all orders within 3-5 working days.
- Shipping Carriers: Depending on the size, weight, and destination of your order, we may use Royal Mail, UPS, or another reliable carrier at our discretion.
- Tracking: All shipments are tracked for your peace of mind. A tracking number will be provided via email as soon as your order has been dispatched.